Performance Information 2016-2017
2016-2017 KEY STAGE TWO PERFORMANCE INFORMATION | School All | School Disadvantaged | National |
Reading, Writing and Mathematics - Attainment |
Reading, Writing and Mathematics: % of pupils achieving the expected standard | 91 | 89 | 61 |
Reading, Writing and Mathematics: % of pupils achieving a high score | 28 | 19 | 9 |
Individual Subjects - Attainment |
Reading: % of pupils achieving expected standard | 98 | 97 | 71 |
Reading: % of pupils achieving a high standard | 62 | 57 | 24 |
Writing: % of pupils achieving expected standard (TA) | 93 | 89 | 76 |
Writing: % of pupils working at greater depth within expected standard (TA) | 28 | 19 | 18 |
Mathematics: % of pupils achieving expected standard | 95 | 95 | 75 |
Mathematics: % of pupils achieving a high standard | 48 | 38 | 23 |
Grammar, punctuation & spelling: % of pupils achieving expected standard | 98 | 97 | 77 |
Grammar, punctuation & spelling: % of pupils achieving a high standard | 60 | 57 | 31 |
Individual subjects - Progress Measures |
Reading | 9.7 | 9.0 | |
Writing | 5.2 | 4.2 | |
Mathematics | 7.8 | 6.5 | |
Individual Subjects - Average Scores |
Average scaled score in Reading | 112 | 111 | 104 |
Average scaled score in Maths | 110 | 109 | 104 |
Average scaled score in GPS | 112 | 111 | 104 |
2016-2017 KEY STAGE ONE PERFORMANCE INFORMATION | School | National |
Attainment - Expected Standard |
R / W / M Combined | 78 | |
Reading | 80 | 76 |
Writing | 80 | 68 |
Maths | 86 | 75 |
Attainment - High Standard |
R / W / M Combined | 16 | |
Reading | 27 | 24 |
Writing | 26 | 16 |
Maths | 29 | 21 |
2016-2017 PHONICS SCREENING PERFORMANCE INFORMATION | School | National |
Year One | 81 | 81 |
Year Two | 87 | 92 |
2016-2017 EARLY YEARS PERFORMANCE INFORMATION | School | National |
Good level of development | 62 | 71 |
Pupil Outcomes
School: Horton Park Primary School |
| 2012-2015: KS2 % L4+ in English and Maths
** 2016: % of KS2 children meeting the expected standard in English and Maths | 2015 Progress | 2016 Progress
(Progress Scores)
|
| 2012 | 2013 | 2014 | 2015 | **2016 | *2017 | Re | Wr | Ma | Re | Wr | Ma |
Nat. mean avg | 75 | 75 | 79 | 80 | 53 | | 91 | 94 | 90 | 0.0 | 0.0 | 0.0 |
School/ PP (total cohort/ receiving PP) | 73/74 | 77/71 | 77/71 | 76/70 | 90/93 | | 97/96 | 100/100 | 97/96 | 11.3/12.4 | 4.9/5.7 | 7.9/7.9 |
LA mean avg | 70 | 69 | 73 | 76 | 47 | | 89 | 95 | 89 | -0.7 | 1 | 0.3 |
Nat median avgs (for floor std) | 60 | 60 | 65 | 65 | 65 | | | | | | | |
L5+/
PP L5+
(2016: High Attainment)
| 7/9 | 6/10 | 13/17 | 12/11 | 19/19 | | | | | | | |
Ofsted Reports |
School Name | Date | Overall Judgement |
Horton Park Primary School | 27.03.12 | Good |
Horton Park Primary School | 25.09.08 | Good |
Horton Park Primary School | 23.01.06 | Good |
Key Stage 2 Results 2015
Level | # of Children | Mathematics, Reading & Writing (TA) | Mathematics | Reading | Writing | English Grammar, Punctuation & Spelling |
Level 4+ | 33 | 76% | 85% | 94% | 79% | 85% |
Level 5+ | 33 | 12% | 67% | 21% | 33% | 73% |
Made 2+ Levels progress since Keystage 1 (Y2) | 32 | - | 97% | 97% | 100% | - |
Made 3+ Levels progress since Keystage 1 (Y2) | 32 | - | 78% | 35% | 52% | - |
Key Stage 2 Results 2014
Level | # of Children | Mathematics, Reading & Writing (TA) | Mathematics | Reading | Writing | English Grammar, Punctuation & Spelling |
Level 4+ | 31 | 77% | 97% | 100% | 77% | 77% |
Level 5+ | 31 | 13% | 55% | 77% | 13% | 65% |
Made 2+ Levels progress since Keystage 1 (Y2) | 28 | - | 100% | 100% | 100% | - |
Made 3+ Levels progress since Keystage 1 (Y2) | 28 | - | 68% | 93% | 50% | - |